Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219890320 |
| Application Type: | RECORD PLAT |
| Application Name: | NEELSVILLE ESTATES |
| Size: | 6.92 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Middle Great Seneca Creek |
| Planning Board Date: | 1/26/1989 |
| Recordation Date: | 7/11/1989 |
| MNCPPC Plat #: | 576-64 |
*Montgomery County Clerk Plat #: | 17457 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Owner | JAJ BLUNT ROAD LTD. PART. 15850 CRABBS BRANCH #200 WAY ROCKVILLE, MD 20855 Day Phone: (301)340-8200x
|
| Engineer | CHARLES P JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING , MD 20903 Day Phone: 301434-9394
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#