Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219883050 |
| Application Type: | RECORD PLAT |
| Application Name: | GROSVENOR WOODS |
| Size: | 3.51 ACRE |
| Master Plan: | North Bethesda Garrett Park Master Plan |
| Watershed: | Lower Rock Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/10/1988 |
| Recordation Date: | 10/19/1989 |
| MNCPPC Plat #: | 577-67 |
*Montgomery County Clerk Plat #: | 17595 |
| Owner | NORVAIL DEVELOPMENT CORP. 6001 MONTROSE SUITE 807 RD. ROCKVILLE, MD 20852 Day Phone: (301)337-7390x
|
| Engineer | GREENHORNE & O'MARA, INC 15020 SHADY GROVE ROAD SUITE 400 ROCKVILLE, MD 20850 Day Phone: 301-738-3890x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#