skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219872730 |
| Application Type: | RECORD PLAT |
| Application Name: | NEEDWOOD ESTATES |
| Size: | 12.78 ACRE |
| Master Plan: | Upper Rock Creek |
| Watershed: | Upper Rock Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/10/1987 |
| Recordation Date: | 1/28/1988 |
| MNCPPC Plat #: | 571-14 |
*Montgomery County Clerk Plat #: | 16813 |
| Owner | CARNEGIE INST. OF WASH. 1530 P. N.W. ST. WASHINGTON, DC 20005
|
| Attorney | LOIDERMAN ASSOCIATES 15200 SHADY GROVE ROAD ROCKVILLE , MD 20906 Day Phone: 3019482750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#