skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219872140 |
| Application Type: | RECORD PLAT |
| Application Name: | SENECA VALLEY ESTATES |
| Size: | 14.34 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Great Seneca Creek |
| Planning Board Date: | 7/2/1987 |
| Recordation Date: | 10/7/1987 |
| MNCPPC Plat #: | 570-31 |
*Montgomery County Clerk Plat #: | 16697 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Owner | MAYNE DEVELOPMENT CO. 5410 LAYTONSVILLE RD. OLNEY, MD 20832- Day Phone: (301)924-2777x
|
| Professional | MACRIS,HENDRICKS & WITMER
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#