Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219871700 |
| Application Type: | RECORD PLAT |
| Application Name: | MUNCASTER MILL VIEW |
| Size: | 9.54 ACRE |
| Master Plan: | Upper Rock Creek |
| Watershed: | Upper Rock Creek |
| Planning Board Date: | 6/11/1987 |
| Recordation Date: | 12/4/1987 |
| MNCPPC Plat #: | 570-81 |
*Montgomery County Clerk Plat #: | 16764 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Owner | STEPHEN BENEDEK 5511 MUNCASTER MILL RD. ROCKVILLE, MD 20853 Day Phone: (301)762-4066x
|
| Engineer | WALTER PETZOLD OYSTER, IMUS & PETZOLD, INC. 11230-B GRANDVIEW AVENUE WHEATON, MARYLAND 20902 Day Phone: (301)949-2011x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#