Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219870710 |
| Application Type: | RECORD PLAT |
| Application Name: | BRADLEY FARMS |
| Size: | 1.25 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/5/1987 |
| Recordation Date: | 4/16/1987 |
| MNCPPC Plat #: | 568-12 |
*Montgomery County Clerk Plat #: | 16461 |
| Owner | JOSEPH R. VUCICH 5215 CEDAR LA. BETHESDA, MD 20814 Day Phone: (301)897-5460x
|
| Engineer | BENGTSON,DEBELL,ELKIN,ETAL 10801 LOCKWOOD SUITE 320 DR. SILVER SPRING , MD 20901 Day Phone: (301)681-8515
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#