Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219870530 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 2.51 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/12/1987 |
| Recordation Date: | 2/19/1988 |
| MNCPPC Plat #: | 571-28 |
*Montgomery County Clerk Plat #: | 16826 |
| Owner | CHARLES CAMALIER 11509 SKIPWORTH LA. POTOMAC, MD 20854 Day Phone: (301)983-0800x
|
| Engineer | VIKA, INC. 04701 SANGAMORE RD. BETHESDA , MD 20016 Day Phone: (301)229-4100
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#