Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219870010 |
| Application Type: | RECORD PLAT |
| Application Name: | POTOMAC GROVE |
| Size: | 4.75 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/15/1987 |
| Recordation Date: | 8/27/1987 |
| MNCPPC Plat #: | 569-81 |
*Montgomery County Clerk Plat #: | 16651 |
| Owner | THE MILTON COMPANY 1951 KIDWELL DR. VIENNA, VA 22180 Day Phone: (703)734-2722x
|
| Engineer | JOHNSON,MIRMIRAN&THOMPSON 01620 ELTON RD. SILVER SPRING , MD 20903 Day Phone: (301)434-7000
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#