skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219864290 |
| Application Type: | RECORD PLAT |
| Application Name: | WARD FARM ESTATES |
| Size: | 4.61 ACRE |
| Master Plan: | Agricultural & Rural Open Space |
| Watershed: | Upper Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/8/1987 |
| Recordation Date: | 3/26/1987 |
| MNCPPC Plat #: | 567-88 |
*Montgomery County Clerk Plat #: | 16434 |
| Owner | E.R. & J.S. CHRISTIE 508 GREAT FALLS RD. ROCKVILLE, MD 20850
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#