Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219864210 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 5.10 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Recordation Date: | |
| MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 0 |
| Owner | RICHARD P. & B.H. TAYLOR 8801 BELMART RD. POTOMAC, MD 20854
|
| Engineer | VIKA, INC. 04701 SANGAMORE RD. BETHESDA , MD 20016 Day Phone: (301)229-4100
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#