Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219863680 |
| Application Type: | RECORD PLAT |
| Application Name: | MIDDLEBROOK |
| Size: | 13.50 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/6/1986 |
| Recordation Date: | 7/28/1987 |
| MNCPPC Plat #: | 567-77 |
*Montgomery County Clerk Plat #: | 16422 |
| Owner | JAJ MIDDLEBROOK LTD. PART. P.O. BOX 1039 ROCKVILLE, MD 20850 Day Phone: (301)320-8200x
|
| Engineer | JOHNSON,MIRMIRAN&THOMPSON 01620 ELTON RD. SILVER SPRING , MD 20903 Day Phone: (301)434-7000
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#