skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219861490 |
| Application Type: | RECORD PLAT |
| Application Name: | STONEBRIDGE |
| Size: | 16.04 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/17/1986 |
| Recordation Date: | 7/21/1986 |
| MNCPPC Plat #: | 564-89 |
*Montgomery County Clerk Plat #: | 16081 |
| Owner | BERT & C. O'DELL 13008 BRANDON WAY RD. GAITHERSBURG, MD 20878 Day Phone: (301)977-7597x
|
| Engineer | KMWM CORPORATION 02900 LINDEN LA. SILVER SPRING , MD 20910 Day Phone: (301)588-5696
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#