Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219861010 |
| Application Type: | RECORD PLAT |
| Application Name: | MEADOWGATE-MONTGOMERY VILLAGE |
| Size: | 5.38 ACRE |
| Master Plan: | Gaithersburg Vicinity |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/20/1986 |
| Recordation Date: | 5/13/1986 |
| MNCPPC Plat #: | 563-84 |
*Montgomery County Clerk Plat #: | 15975 |
| Owner | ALFRED C. HERRERA, ET UX 9404 ROSE HILL DR. BETHESDA, MD 20817- Day Phone: (301)365-2471x
|
| Engineer | GREENHORNE & O'MARA 00002 RESEARCH PL. ROCKVILLE , MD 20850 Day Phone: (301)948-0900
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#