Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219854870 |
| Application Type: | RECORD PLAT |
| Application Name: | SPRING MEADOWS |
| Size: | 189.03 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Lower Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/14/1985 |
| Recordation Date: | 1/9/1986 |
| MNCPPC Plat #: | 561-78 |
*Montgomery County Clerk Plat #: | 15758 |
| Owner | FALL LINE COMPANY 500 WEST MONTGOMERY AVE ROCKVILLE, MD 20850 Day Phone: (301)424-8300x
|
| Engineer | RODGERS & ASSOC.,INC. 15713 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#