Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219851840 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 10.52 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/25/1985 |
| Recordation Date: | 11/19/1985 |
| MNCPPC Plat #: | 560-100 |
*Montgomery County Clerk Plat #: | 15673 |
| Owner | 16800 OAKMONT AVE. ASSOC. 5951 HALPINE RD. ROCKVILLE, MD 20851 Day Phone: (301)881-2690x
|
| Engineer | VIKA, INC. 04701 SANGAMORE RD. BETHESDA , MD 20016 Day Phone: (301)229-4100
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#