Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219851320 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 5 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/28/1985 |
| Recordation Date: | 6/11/1985 |
| MNCPPC Plat #: | 558-06 |
*Montgomery County Clerk Plat #: | 15339 |
| Owner | BRENT RUSHFORTH 11110 CRIPPLEGATE RD. POTOMAC, MD 20854 Day Phone: (301)299-7895x
|
| Engineer | VIKA, INC. 04701 SANGAMORE RD. BETHESDA , MD 20016 Day Phone: (301)229-4100
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#