skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219844310 |
| Application Type: | RECORD PLAT |
| Application Name: | GOLDENROD INDUSTRIAL CENTER |
| Size: | 3.14 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 10/11/1984 |
| Recordation Date: | 6/27/1985 |
| MNCPPC Plat #: | 556-06 |
*Montgomery County Clerk Plat #: | 15384 |
| Owner | GOLDENROD LTD. PARTNERSHIP 6276 MONTROSE RD. ROCKVILLE, MD 20852 Day Phone: (301)770-7566x
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#