Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219842700 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 5 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/28/1984 |
| Recordation Date: | 9/13/1984 |
| MNCPPC Plat #: | 554-06 |
*Montgomery County Clerk Plat #: | 14956 |
| Owner | RALPH HARDY 11400 SKIPWITH LA. POTOMAC, MD 20854 Day Phone: (301)229-2779x
|
| Engineer | VIKA, INC. 04701 SANGAMORE RD. BETHESDA , MD 20016 Day Phone: (301)229-4100
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#