Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219840490 |
| Application Type: | RECORD PLAT |
| Application Name: | BEVERLEY FARMS |
| Size: | 0.51 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/9/1984 |
| Recordation Date: | 4/17/1984 |
| MNCPPC Plat #: | 552-49 |
*Montgomery County Clerk Plat #: | 14730 |
| Owner | HONORE K. KEANE 8907 LIBERTY LA. POTOMAC, MD 20854 Day Phone: (301)762-0418x
|
| Engineer | FREY,SHEEHAN & STOKER 0919 GIST AVE SILVER SPRING , MD 20910 Day Phone: (301)588-3110
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#