Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219832880 |
| Application Type: | RECORD PLAT |
| Application Name: | GREAT FALLS ESTATES |
| Size: | 5.03 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 8/4/1983 |
| Recordation Date: | 11/9/1983 |
| MNCPPC Plat #: | 550-63 |
*Montgomery County Clerk Plat #: | 14525 |
| Owner | WILLIAM L. KOHLER 9100 BELMART RD. POTOMAC, MD 20854 Day Phone: (202)296-3456x
|
| Engineer | MADDOX & ASSOCIATES,INC. 19530 CLUB HOUSE RD. GAITHERSBURG , MD 20879 Day Phone: (301)948-8216
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#