Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219821860 |
| Application Type: | RECORD PLAT |
| Application Name: | SENECA VALLEY ESTATES |
| Size: | 24.40 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/29/1982 |
| Recordation Date: | |
| MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 0 |
| Owner | ETCHISON CORP. 3311 OLNEY SANDY SPRING RD. OLNEY, MD 20832 Day Phone: (301)774-4540x
|
| Engineer | MADDOX & ASSOCIATES,INC. 19530 CLUB HOUSE RD. GAITHERSBURG , MD 20879 Day Phone: (301)948-8216
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#