Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219814590 |
| Application Type: | RECORD PLAT |
| Application Name: | GOSHEN VALLEY ESTATES |
| Size: | 51.58 ACRE |
| Master Plan: | Agricultural & Rural Open Space |
| Watershed: | Upper Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/25/1981 |
| Recordation Date: | 9/17/1985 |
| MNCPPC Plat #: | 559-42 |
*Montgomery County Clerk Plat #: | 15513 |
| Owner | MAYNE DEVELOPMENT CO. 3311 OLNEY SANDY SPRING RD. OLNEY, MD 20832- Day Phone: (301)924-4000x
|
| Engineer | MADDOX & ASSOC.,INC. 04701 SANGAMORE RD BETHESDA , MD 20016 Day Phone: (301)229-0505
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#