Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219813100 |
| Application Type: | RECORD PLAT |
| Application Name: | GROSVENOR MEWS |
| Size: | 8.70 ACRE |
| Master Plan: | North Bethesda Garrett Park Master Plan |
| Watershed: | Lower Rock Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 8/6/1981 |
| Recordation Date: | 9/17/1981 |
| MNCPPC Plat #: | 542-50 |
*Montgomery County Clerk Plat #: | 13626 |
| Owner | ALLWIN BUILDING CORP. P.O. BOX 34926 BETHESDA, MD 20034- Day Phone: (301)953-1050x
|
| Engineer | JOHNSON,MIRMIRAN&THOMPSON 01620 ELTON RD. SILVER SPRING , MD 20903 Day Phone: (301)434-7000
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#