Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219812180 |
| Application Type: | RECORD PLAT |
| Application Name: | SCHULTZ TRACT |
| Size: | 5 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/2/1981 |
| Recordation Date: | 8/4/1981 |
| MNCPPC Plat #: | 542-13 |
*Montgomery County Clerk Plat #: | 13561 |
| Owner | LANIER/MADDOX 00214 N ADAMS ST. ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
| Engineer | SEYBOLT,GORE,NEWQUIST&BERL 01111 BONIFANT ST SILVER SPRING , MD 00000 Day Phone: (301)589-1111
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#