skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219804190 |
| Application Type: | RECORD PLAT |
| Application Name: | OAK HILL ESTATES |
| Size: | 26.98 ACRE |
| Master Plan: | Cloverly |
| Watershed: | Lower Patuxent River |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/8/1981 |
| Recordation Date: | 3/10/1981 |
| MNCPPC Plat #: | 540-30 |
*Montgomery County Clerk Plat #: | 13355 |
| Owner | JON S. JOUVENAL 11313 PALISADES CT. KENSINGTON, MD 20795 Day Phone: (301)949-3761x
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#