skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219803320 |
| Application Type: | RECORD PLAT |
| Application Name: | WILLIAMSBURG GARDENS |
| Size: | 1.17 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Rock Run |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/18/1980 |
| Recordation Date: | 9/25/1980 |
| MNCPPC Plat #: | 538-21 |
*Montgomery County Clerk Plat #: | 13138 |
| Owner | LORNE T. SONLEY 10410 GARDEN WAY POTOMAC, MD 20854 Day Phone: (301)299-4559x
|
| Engineer | R.K. MADDOX 115 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)279-7725
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#