skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219802050 |
| Application Type: | RECORD PLAT |
| Application Name: | QUAIL VALLEY |
| Size: | 6.02 ACRE |
| Master Plan: | Gaithersburg Vicinity |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/19/1980 |
| Recordation Date: | 3/3/1981 |
| MNCPPC Plat #: | 540-29 |
*Montgomery County Clerk Plat #: | 13340 |
| Owner | WARD DEVELOPMENT CO. 1 BANK ST GAITHERSBURG, MD 20760 Day Phone: (301)948-0833x
|
| Engineer | PRC TOUPS 00200 MONROE ST. ROCKVILLE , MD 20850 Day Phone: (301)762-0882
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#