skip to main
Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 219801280 |
Application Type: | RECORD PLAT |
Application Name: | BRADLEY FARMS |
Size: | 15.90 ACRE |
Master Plan: | Potomac Subregion 2002 |
Watershed: | Cabin John Creek |
Planning Board Date: | 4/17/1980 |
Recordation Date: | 5/16/1980 |
MNCPPC Plat #: | 536-48 |
*Montgomery County Clerk Plat #: | 12958 |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Owner | GORDON V. & H.C. SMITH 8716 CRIDER BROOK WAY POTOMAC, MD 20854
|
Engineer | RODGERS & ASSOC. 00000 BOX 1532 ROCKVILLE , MD 20850 Day Phone: (301)762-6803
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#