Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219791460 |
| Application Type: | RECORD PLAT |
| Application Name: | POTOMAC (JOHN W. HILL SUB.) |
| Size: | 2.68 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Rock Run |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/19/1979 |
| Recordation Date: | |
| MNCPPC Plat #: | 532-02 |
*Montgomery County Clerk Plat #: | 12436 |
| Owner | LAMIMAN, E.D. 9609 FALLS RD POTOMAC, MD 20854
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#