Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219784180 |
| Application Type: | RECORD PLAT |
| Application Name: | DARNESTOWN |
| Size: | 1.79 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Lower Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/4/1979 |
| Recordation Date: | |
| MNCPPC Plat #: | 530-64 |
*Montgomery County Clerk Plat #: | 12283 |
| Owner | MORAN ENTERPRISES, INC. 12811 THREE SISTERS RD. POTOMAC, MD 20854- Day Phone: (301)977-0780x
|
| Engineer | UNI-VERSAL ENGINEERING 00010 OLD POST OFFICE RD. SILVER SPRING , MD 20000 Day Phone: (301)588-0611
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#