Number of DAIC Project Views
|
|
|
Plan Types Summary
| Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
| 0 | 2 | 165 | ADMINISTRATIVE SUBDIVISIONS | 441 | 2087 |
| 0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 44 | 253 |
| 2 | 15 | 5763 | FCP EXEMPTIONS | 750 | 6175 |
| 1 | 12 | 383 | Forest Conservation PlanS | 893 | 4897 |
| 1 | 2 | 1003 | MANDATORY REFERRALS | 332 | 1768 |
| 2 | 2 | 299 | MAP AMENDMENTS | 211 | 1059 |
| 0 | 2 | 3539 | NAT.RES.INV/FOREST STAND DELINS | 1563 | 12556 |
| 0 | 0 | 115 | PARK PLANS | 15 | 73 |
| 0 | 0 | 2342 | PREAPPLICATIONS | 1977 | 3299 |
| 0 | 4 | 8792 | PRELIMINARY PLANS | 11536 | 64356 |
| 0 | 0 | 224 | PROJECT PLAN REVIEWS | 490 | 1688 |
| 0 | 5 | 12465 | RECORD PLATS | 10403 | 87291 |
| 0 | 0 | 425 | SEDIMENT CONTROL PLANS | 1849 | 2185 |
| 0 | 3 | 3845 | SITE PLANS | 9973 | 42585 |
| 1 | 1 | 4994 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 396 | 1130 |
| 0 | 1 | 162 | SKETCH PLANS | 623 | 3051 |
| 0 | 0 | 82 | WAIVERS OF SUBDIV REGULATIONS | 21 | 134 |
|
Total Plan Views
| Time Frame | Views Within Time Frame |
| Total plan views (24 hours) | 4084 |
| Total plan views (7 days) | 43158 |
| Total plan views (30 days) | 249177 |
| Total plan views since April 10, 2015 | 8478860 |
|
Top 10 Days with Most Plan View Activity
| Day | Views Count |
| Jun 25, 2026 | 54009 |
| Apr 15, 2026 | 40356 |
| May 09, 2026 | 29810 |
| May 13, 2026 | 24823 |
| May 07, 2026 | 24108 |
| Jul 01, 2026 | 23563 |
| Apr 17, 2026 | 22028 |
| Apr 02, 2026 | 20964 |
| Jun 26, 2026 | 20810 |
| Mar 31, 2026 | 20154 |
|