Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
2 | 10 | 137 | ADMINISTRATIVE SUBDIVISIONS | 248 | 1683 |
0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 23 | 229 |
6 | 20 | 5575 | FCP EXEMPTIONS | 430 | 2181 |
1 | 3 | 251 | Forest Conservation PlanS | 554 | 2486 |
2 | 3 | 950 | MANDATORY REFERRALS | 215 | 859 |
0 | 0 | 294 | MAP AMENDMENTS | 74 | 476 |
6 | 18 | 3439 | NAT.RES.INV/FOREST STAND DELINS | 955 | 5112 |
0 | 0 | 115 | PARK PLANS | 11 | 148 |
0 | 1 | 2340 | PREAPPLICATIONS | 128 | 763 |
1 | 3 | 7522 | PRELIMINARY PLANS | 3916 | 19475 |
0 | 0 | 224 | PROJECT PLAN REVIEWS | 109 | 942 |
2 | 5 | 12370 | RECORD PLATS | 3107 | 16816 |
0 | 0 | 425 | SEDIMENT CONTROL PLANS | 57 | 268 |
3 | 4 | 3797 | SITE PLANS | 3327 | 18533 |
0 | 0 | 4980 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 35 | 256 |
1 | 2 | 156 | SKETCH PLANS | 500 | 3111 |
1 | 1 | 4639 | APPEALS AND VARIANCES | 1 | 3 |
0 | 0 | 80 | WAIVERS OF SUBDIV REGULATIONS | 3 | 29 |
|
Total Plan Views
Time Frame | Views Within Time Frame |
Total plan views (24 hours) | 2760 |
Total plan views (7 days) | 14175 |
Total plan views (30 days) | 78976 |
Total plan views since April 10, 2015 | 6959778 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Sep 02, 2023 | 7787 |
Aug 17, 2023 | 7781 |
Jan 30, 2024 | 7625 |
Jan 02, 2023 | 7289 |
Sep 05, 2023 | 7280 |
Sep 28, 2023 | 7187 |
|