Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220220900 |
| Application Type: | RECORD PLAT |
| Application Name: | Seneca Property |
| Site Location: | On Seneca Road, 600 feet S of Darnestown Road |
| Size: | 7.17 |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Application Accepted Date: | 6/13/2022 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/13/2023 |
| Recordation Date: | 7/17/2023 |
| MNCPPC Plat #: | 644-95 |
*Montgomery County Clerk Plat #: | 25999 |
| Surveyor | Julian Miranda Kim Engineering, Inc 5901 Ammendale Rd Suite F Beltsville, MD 20705 Day Phone: (240)542-4238
|
| Owner | Marty Mitchell SPI Seneca LLC 406 Tschifferly Square Gaithersburg , MD 20878 Day Phone: (301)370-5304
|
| Contact Person | Kayla Mosebrook Kim Engineering Inc. 1390 Piccard Drive Suite 340 Rockville, Maryland 20850 Day Phone: (240)614-7678
|
| Landscape Architect | Kayla Mosebrook Kim Engineering, Inc 1390 Piccard Drive 340 Rockville , MD 20850 Day Phone: (240)614-7678
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#