Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220200370 |
| Application Type: | RECORD PLAT |
| Application Name: | OLD ANGLER'S COVE |
| Site Location: | ON SOUTH SIDE OF MACARTHUR BLVD, 840 FEET W OF CANAL BRIDGE CT |
| Size: | 1.8830 |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Application Accepted Date: | 2/19/2020 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Recordation Date: | |
| MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 0 |
| Surveyor | RUSSELL REESE MADDOX ENGINEERS & SURVEYORS 3204 TOWER OAKS BLVD SUITE 200-A ROCKVILLE, MD 20852 Day Phone: (301)762-9004
|
| Owners Representative | MAGNUS CAYWOOD MADDOX ENGINEERS & SURVEYORS
|
| Contact Person | Russell Reese Maddox Engineers Surveyors 3204 Tower Oaks Boulevard Suite 200A Rockville, MD 20852 Day Phone: (301)762-9004
|
| M-NCPPC Lead Reviewer | Jay Beatty jay.beatty@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#