skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219982050 |
| Application Type: | RECORD PLAT |
| Application Name: | OAKDALE RANGE |
| Size: | 22.23 ACRE |
| Master Plan: | Olney Master Plan |
| Watershed: | Upper Rock Creek |
| Planning Board Date: | 4/23/1998 |
| Recordation Date: | 9/18/1998 |
| MNCPPC Plat #: | 607-42 |
*Montgomery County Clerk Plat #: | 20845 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Owner | OLNEY GOLF LEARNING CTR. 8500 RIVER RD. BETHESDA, MD 20817 Day Phone: (301)469-2000x
|
| Engineer | WITMER ASSOCIATES 00172 ROLLINS AVE ROCKVILLE , MD 20852 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#