skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219923720 |
| Application Type: | RECORD PLAT |
| Application Name: | PETERSON'S SUBDIVISION |
| Size: | 11.60 ACRE |
| Master Plan: | Cloverly |
| Watershed: | Northwest Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/10/1992 |
| Recordation Date: | 5/31/1994 |
| MNCPPC Plat #: | 592-53 |
*Montgomery County Clerk Plat #: | 19328 |
| Owner | STUART PETERSON 811 NORWOOD RD. SILVER SPRING, MD 20904 Day Phone: (301)584-0100x
|
| Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#